Gaming, power-draw
H.A.W.X - 1,024x768 - low/medium quality | ||||
---|---|---|---|---|
Intel Core i7 975 EE | Intel Core i7 980X EE | Intel Core i7 920 | Intel Core i7 930 | AMD Phenom II X4 965 BE |
193 | 196.1 | 182 | 183 | 172 |
Far Cry 2 - 1,024x768 - medium (DX9) | ||||
---|---|---|---|---|
Intel Core i7 975 EE | Intel Core i7 980X EE | Intel Core i7 920 | Intel Core i7 930 | AMD Phenom II X4 965 BE |
174.53 | 184.26 | 154.75 | 159.42 | 147.11 |
The additional cores don't provide much extra performance in the low-resolution gaming tests
Gaming - high resolution
Far Cry 2 - 1,680x1,050 4xAA 16xAF | ||||
---|---|---|---|---|
Intel Core i7 975 EE | Intel Core i7 980X EE | Intel Core i7 920 | Intel Core i7 930 | AMD Phenom II X4 965 BE |
83.61 | 83.68 | 81.72 | 81.82 | 83.5 |
And even less so once the gaming title becomes GPU-limited. The AMD Phenom II X4 965 BE is just a good a chip for today's games, we reckon.
Power-draw
Power consumption - idle (system) | ||||
---|---|---|---|---|
Intel Core i7 975 EE | Intel Core i7 980X EE | Intel Core i7 920 | Intel Core i7 930 | AMD Phenom II X4 965 BE |
119 | 126 | 116 | 116 | 85 |
Power consumption - load 2D (system) | ||||
---|---|---|---|---|
Intel Core i7 975 EE | Intel Core i7 980X EE | Intel Core i7 920 | Intel Core i7 930 | AMD Phenom II X4 965 BE |
241 | 243 | 205 | 207 | 180 |
The Gulftown (980X EE) CPU's power-draw is consistent with the same-clocked Nehalem's, directly reinforcing the benefits of a smaller manufacturing process.