Gaming and power consumption
Gaming - low resolutionH.A.W.X - 1,024x768 - low/medium quality | ||
---|---|---|
Intel Core i7 920 | Intel Core i7 930 | AMD Phenom II X4 965 BE |
182 | 183 | 172 |
Far Cry 2 - 1,024x768 - medium (DX9) | ||
---|---|---|
Intel Core i7 920 | Intel Core i7 930 | AMD Phenom II X4 965 BE |
154.75 | 159.42 | 147.11 |
Gaming - high resolution
Far Cry 2 - 1,680x1,050 4xAA 16xAF | ||
---|---|---|
Intel Core i7 920 | Intel Core i7 930 | AMD Phenom II X4 965 BE |
81.72 | 81.82 | 83.5 |
All chips provide a good basis on which to build a gaming PC around. Even a Radeon HD 5850 is almost wholly GPU-limited at 1,680x1,050 4x AA 16x AF, thereby making additional CPU power mostly academic.
Power consumption
Power consumption - idle (system) | ||
---|---|---|
Intel Core i7 920 | Intel Core i7 930 | AMD Phenom II X4 965 BE |
116 | 116 | 85 |
Power consumption - load 2D (system) | ||
---|---|---|
Intel Core i7 920 | Intel Core i7 930 | AMD Phenom II X4 965 BE |
205 | 207 | 180 |
The power-draw figure is a little misleading as the Phenom II X4 setup has two fewer DIMMs. Still, even with them taken into account, the C3-stepping '965 pulls less power.