Bandwidth, latency, and HEXUS.PiFast
| SiSoft Sandra XII Lite SP2c Win64 memory bandwidth float buffered | ||||
|---|---|---|---|---|
| AMD Athlon X2 7750 BE | AMD Athlon X2 7850 BE | Intel Pentium Dual-Core E5200 | AMD Athlon X2 6000+ | AMD Athlon II X2 250 | 
| 7.83 | 7.7 | 4.58 | 8.17 | 8.92 | 
| Sciencemark 2 memory latency | ||||
|---|---|---|---|---|
| AMD Athlon X2 7750 BE | AMD Athlon X2 7850 BE | Intel Pentium Dual-Core E5200 | AMD Athlon X2 6000+ | AMD Athlon II X2 250 | 
| 59.87 | 60.23 | 57.2 | 46.51 | 51.76 | 
| HEXUS.PiFast - calculation to 10m places | ||||
|---|---|---|---|---|
| AMD Athlon X2 7750 BE | AMD Athlon X2 7850 BE | Intel Pentium Dual-Core E5200 | AMD Athlon X2 6000+ | AMD Athlon II X2 250 | 
| 43.4 | 42.33 | 39.67 | 41.01 | 38.94 | 
The Athlon II X2 250 is a touch faster than the higher-clocked (3.1GHz) Athlon 64 X2 6000+ in the HEXUS.PiFast test, but all processors produce times in close proximity of one another.

 
             
             
             
                 
                    
                 
                    
                 
                 
                 
                