Gaming
CPU test - Company Of Heroes - IGP DX9 - 1,024 0xAA | |||||||
---|---|---|---|---|---|---|---|
AMD Phenom II X4 940 BE | AMD Phenom II X4 955 BE | Intel Core 2 Quad Q9550 | Intel Core i7 920 | Intel Core 2 Quad Q9650 | Intel Core 2 Quad Q9300 | Phenom II X4 810 | AMD Phenom II X4 920 |
321.34 | 351.95 | 362.6 | 292.99 | 383.07 | 247.74 | 272.28 | 306.34 |
CPU test - Enemy Territory: Quake Wars - 1,024x768 | |||||||
---|---|---|---|---|---|---|---|
AMD Phenom II X4 940 BE | AMD Phenom II X4 955 BE | Intel Core 2 Quad Q9550 | Intel Core i7 920 | Intel Core 2 Quad Q9650 | Intel Core 2 Quad Q9300 | Phenom II X4 810 | AMD Phenom II X4 920 |
130.8 | 138.63 | 149.77 | 148.1 | 156.77 | 129.13 | 116.53 | 126.6 |
The two sheer-throughput gaming tests, run at 1,024x768, put the X4 955 BE just behind the Core 2 Quads.
CPU test - Enemy Territory: Quake Wars - 1,680x1,050 | |||||||
---|---|---|---|---|---|---|---|
AMD Phenom II X4 940 BE | AMD Phenom II X4 955 BE | Intel Core 2 Quad Q9550 | Intel Core i7 920 | Intel Core 2 Quad Q9650 | Intel Core 2 Quad Q9300 | Phenom II X4 810 | AMD Phenom II X4 920 |
82.11 | 83.93 | 84.7 | 82.25 | 85.3 | 83.55 | 81.1 | 80.87 |
But you won't notice a difference when running at a resolution that's predominantly limited by the graphics card.