Bring out the table
The TableProcessors | Cores | Architecture | Process | Form factor | Clock speed | L2 cache (total) | L3 cache | Memory-controller speed | Voltage | TDP | etailer pricing |
---|---|---|---|---|---|---|---|---|---|---|---|
AMD Phenom II X4 910 | 4 | K10 | 45nm | AM3 | 2.6GHz | 2MB | 6MB | 2.0GHz | 0.875-1.425V | 95W | N/A** |
AMD Phenom II X4 810 | 4 | K10 | 45nm | AM3 | 2.6GHz | 2MB | 4MB | 2.0GHz | 0.875-1.425V | 95W | £145* |
AMD Phenom II X4 805 | 4 | K10 | 45nm | AM3 | 2.5GHz | 2MB | 4MB | 2.0GHz | 0.875-1.425V | 95W | N/A** |
AMD Phenom II X3 720 Black Edition | 3 | K10 | 45nm | AM3 | 2.8GHz | 1.5MB | 6MB | 2.0GHz | 0.85-1.425V | 95W | £125* |
AMD Phenom II 710 | 3 | K10 | 45nm | AM3 | 2.6GHz | 1.5MB | 6MB | 2.0GHz | 0.875-1.425V | 95W | £115* |
AMD Phenom II 940 Black Edition | 4 | K10 | 45nm | AM2+ | 3.0GHz | 2MB | 6MB | 1.8GHz+ | 0.875-1.5V | 125W | £190 |
AMD Phenom II 920 | 4 | K10 | 45nm | AM2+ | 2.8GHz | 2MB | 6MB | 1.8GHz+ | 0.875-1.5V | 125W | £160 |
AMD Phenom X4 9950 Black Edition | 4 | K10 | 65nm | AM2+ | 2.6GHz | 2MB | 2MB | 2.0GHz | 1.05-1.3V | 125W | £145 |
AMD Phenom X4 9850 BE | 4 | K10 | 65nm | AM2+ | 2.5GHz | 2MB | 2MB | 2.0GHz | 1.05-1.3V | 125W | £140 |
AMD Phenom X4 9750 | 4 | K10 | 65nm | AM2+ | 2.4GHz | 2MB | 2MB | 1.8GHz | 1.1-1.3V | 95W | £130 |
AMD Phenom X4 9650 | 4 | K10 | 65nm | AM2+ | 2.3GHz | 2MB | 2MB | 1.8GHz | 1.1-1.3V | 95W | £115 |
AMD Phenom X4 9350e | 4 | K10 | 65nm | AM2+ | 2.0GHz | 2MB | 2MB | 1.8GHz | 1.0-1.125V | 65W | £140 |
AMD Phenom X3 8750 | 3 | K10 | 65nm | AM2+ | 2.4GHz | 1.5MB | 2MB | 1.8GHz | 1.05-1.25V | 95W | £105 |
AMD Phenom X3 8650 | 3 | K10 | 65nm | AM2+ | 2.4GHz | 1.5MB | 2MB | 1.8GHz | 1.05-1.25V | 95W | £87 |
AMD Phenom X3 8450 | 3 | K10 | 65nm | AM2+ | 2.1GHz | 1.5MB | 2MB | 1.8GHz | 1.2-1.3V | 95W | £72 |
AMD Athlon X2 7750 Black Edition | 2 | K10 | 65nm | AM2+ | 2.7GHz | 1MB | 2MB | 1.8GHz | 1.2-1.25V | 95W | £67 |
AMD Athlon X2 7550 | 2 | K10 | 65nm | AM2+ | 2.5GHz | 1MB | 2MB | 1.8GHz | 1.2-1.25V | 95W | £62 |
AMD Athlon X2 6400+ BE | 2 | K8 | 65nm | AM2 | 3.2GHz | 2MB | N/A | 1GHz | 1.35-1.4V | 125W | £75 |
AMD Athlon X2 6000+ | 2 | K8 | 65nm | AM2 | 3.1GHz | 1MB | N/A | 1GHz | 1.1-1.4V | 89W | £64 |
* estimated pricing
** available in tray only. No PIB models.
The table isn't exhaustive, of course but does cover the major performance processors from AMD.
Deliberately not cannibalising present sales?
Five AM3 processors will be released today, with two triple-core models, the first we've seen on the 45nm process, and three quad-core models, but only the X4 810 will be available in retail PIB form. The triple-core X3 720 Black Edition and 710, clocked in at 2.8GHz and 2.6GHz, respectively, will both make it to retail shelves.
What's interesting is that AMD will not be launching, right now at least, quad-core parts that compete with existing Phenom IIs clocked in at 2.8GHz and 3GHz for the X4 920 and 940, respectively. If it had done so, what reason, other than price, would potential purchasers have in opting for the DDR2-only models?
From a technology standpoint, though, it is kind of disappointing to see the fastest quad-core chip at 'only' 2.6GHz, and a new form-factor should have been graced with, dare we say, an FX operating at 3.2GHz: the 45nm process should surely make that a possibility for a low-volume part, right?
Indeed, 2.6GHz and 4MB of L2 cache, the vital stats of the X4 810, should make it a touch slower than the X4 9950 BE, and that's been around a while now, ploughing the sub-£150 market.