Gaming
CPU test - CoH: OF DX10 - 1,024x768 | ||||||
---|---|---|---|---|---|---|
Intel Core i7 965 EE | Intel Core i7 920 | AMD Phenom X4 9950 BE | Intel C2E QX6800 | Intel C2E QX9770 | Intel C2Q Q9450 | Intel Core i7 940 |
220.2 | 208.5 | 155.4 | 190.45 | 215.5 | 200.76 | 214.1 |
CPU test - Quake 4 netdemo - 1,024x768 | ||||||
---|---|---|---|---|---|---|
Intel Core i7 965 EE | Intel Core i7 920 | AMD Phenom X4 9950 BE | Intel C2E QX6800 | Intel C2E QX9770 | Intel C2Q Q9450 | Intel Core i7 940 |
361.34 | 308.01 | 197.41 | 238.37 | 317.45 | 271.2 | 329.04 |
CPU test - Enemy Territory: Quake Wars - 1,024x768 | ||||||
---|---|---|---|---|---|---|
Intel Core i7 965 EE | Intel Core i7 920 | AMD Phenom X4 9950 BE | Intel C2E QX6800 | Intel C2E QX9770 | Intel C2Q Q9450 | Intel Core i7 940 |
136.4 | 125.2 | 105.37 | 127.77 | 1 | 138.1 | 128 |
Please ignore the lack of QX9770 results here; our test system simply refused to run the processor and produce results.
There isn't much to choose between the Intel processors when looking at gaming at 1,024x768 - more of a subsystem test. The reason for this lies with how most games are threaded, or not as the case may be, and the more-powerful Core i7 CPUs are left twiddling their silicon thumbs with nothing to do.
The situation will change of course as more games take advantage of the concurrent threading on offer. Far Cry 2 being an example. However, for the most part, we'd recommend gamers on a budget stick with a Core 2 (dual-core) processor and put the extra money towards a better graphics card.
CPU test - Enemy Territory: Quake Wars - 1,680x1,050 | ||||||
---|---|---|---|---|---|---|
Intel Core i7 965 EE | Intel Core i7 920 | AMD Phenom X4 9950 BE | Intel C2E QX6800 | Intel C2E QX9770 | Intel C2Q Q9450 | Intel Core i7 940 |
83.2 | 80.3 | 76.63 | 81.27 | 1 | 83.7 | 83.3 |
That advice is exemplified by looking at the results of Quake Wars: Enemy Territory, run at 1,680x1,050 with 4x AA and 16xAF.