Bandwidth, latency, and single-threaded performance
Sciencemark 2 memory latency | ||||||
---|---|---|---|---|---|---|
Intel Core i7 965 EE | Intel Core i7 920 | AMD Phenom X4 9950 BE | Intel C2E QX6800 | Intel C2E QX9770 | Intel C2Q Q9450 | Intel Core i7 940 |
35.62 | 37.9 | 57.3 | 56.41 | 49.48 | 55.43 | 37.55 |
SiSoft Sandra Win64 memory bandwidth float buffered | ||||||
---|---|---|---|---|---|---|
Intel Core i7 965 EE | Intel Core i7 920 | AMD Phenom X4 9950 BE | Intel C2E QX6800 | Intel C2E QX9770 | Intel C2Q Q9450 | Intel Core i7 940 |
20.16 | 17.02 | 9.57 | 5.25 | 7.33 | 6.64 | 17.15 |
HEXUS.PiFast - calculation to 10m places | ||||||
---|---|---|---|---|---|---|
Intel Core i7 965 EE | Intel Core i7 920 | AMD Phenom X4 9950 BE | Intel C2E QX6800 | Intel C2E QX9770 | Intel C2Q Q9450 | Intel Core i7 940 |
26.66 | 32.09 | 45.95 | 32.68 | 29.17 | 34.55 | 29.22 |
Our architectural look hinted at the prospect of memory bandwidth and latency being good. Bandwidth is off the chart, compared to the others, even for the 920 and 940 processors with memory operating at 1,066MHz in tri-channel mode. This is helped by having a direct link from main RAM to the integrated memory-controller on the CPU itself.
Latency, too, is pretty impressive for the three Core i7 processors.
Bring those together, along with the other parts of Core 7, and it beats out equivalently-clocked Core 2s in our single-threaded HEXUS.PiFast test. Indeed, a 2.93GHz Core i7 benchmarks the same as a 3.2GHz Core 2 QX9770.