Hardware
Hardware
CPUs | Intel Yorkfield @ 3.33GHz/1333MHz FSB/12MB L2 cache - quad-core, 45nm (pre-production) | Intel Wolfdale @ 3.33GHz/1333MHz FSB/6MB L2 cache - quad-core, 45nm (pre-production) | Intel Core 2 Extreme QX6800 - 2.93GHz/1066MHz FSB/8MB L2 cache - quad-core, 65nm | |
---|---|---|---|---|
Motherboard | Intel BadAxe 2 rev 505 i975X (pre-production) | |||
Motherboard chipset inf | Intel Inf 8.1.1.1010 | |||
Graphics card | ASUS GeForce 8800 GTX 768MB - default clocks | |||
Graphics card drivers | NVIDIA ForceWare 100.65 (Vista) | |||
Memory | 2GiB (2 x 1024) Corsair TWIN2X2048-8500C5 | |||
Memory timings and speed | 5-5-5-15 2T @ 800MHz (PC6400) | |||
PSU | CoolerMaster iGreen 600W | |||
Monitor | Dell 2405FPW - 1920x1200 | |||
Disk drive(s) | Seagate 320GB SATAII (7200.10) | |||
Operating System | Microsoft Windows Vista Ultimate Edition 32-bit |
Benchmarks |
3DMark06 v1.1.0 - default test Mainconcept H.264 encoder DivX 6.6 Alpha with VirtualDub 1.7.1 Cinebench R9.5 and R10 Beta Half-Life 2 Lost Coast b2702 - 1024x768 no AA |
---|
Notes
Other than the change in CPU all other hardware is identical. It's worth repeating that the testing was undertaken via Intel, under Intel-supervised conditions, and we're absolutely adamant that the benchmarks were chosen to show the two Penryn-based CPUs off in the best possible light.Further, it's not an apple-to-apple comparison as both 45nm processors were clocked in at 3.33GHz and the QX6800 at 2.93GHz. Our requests for clock and FSB parity were politely ignored.
Strap yourself in; here come the benchmarks.