facebook rss twitter

PowerColor Radeon HD 6870 X2 graphics card review

by Parm Mann on 15 July 2011, 16:35 4.0

Tags: PowerColor (6150.TWO)

Quick Link: HEXUS.net/qa6or

Add to My Vault: x

HEXUS.bang4buck and bang4watt

Putting all the numbers into perspective, let's take a closer look at overall performance and value for money.

In a rough-and-ready assessment of the cards' bang for buck, we've aggregated the 1,920x1,080 frame-rates for six games, normalised them1 and taken account of today's pricing.

But there are more provisos than we'd care to shake a stick at. We could have chosen six different games, the cards' prices could have been derived from other sources and pricing tends to fluctuate daily, especially for new-release GPUs.

Consequently, the table below highlight a metric that should only be used as a yardstick for evaluating comparative performance with price factored in. Other architectural benefits are not covered, obviously.

Value analysis at 1,920x1,080

Graphics card Aggregate FPS Normalised FPS Current price Bang4buck1 Power consumption2 Bang4watt3
Gigabyte GeForce GTX 590 (3,072MB) 538.4 433.5 £575 0.75 393 1.10
2x ASUS GeForce GTX 580 in SLI (3,072MB) 620.4 486.9 £740 0.66 524 0.93
ASUS GeForce GTX 580 (1,536MB) 387.7 331.5 £370 0.90 256 1.30
2x ASUS GeForce GTX 570 in SLI (2,560MB) 553.5 443.4 £530 0.84 419 1.06
ASUS GeForce GTX 570 (1,280MB) 337.0 287.1 £265 1.08 205 1.40
Point of View GeForce GTX 560 Ti (1,024MB) 297.1 239.4 £180 1.33 165 1.45
Sapphire Radeon HD 6990 OC (4,096MB) 554.8 447.5 £530 0.84 399 1.12
Sapphire Radeon HD 6990 (4,096MB) 545.6 443.9 £530 0.84 349 1.27
2x HIS Radeon HD 6970 in CrossFire (4,096MB) 568.4 458.0 £520 0.88 465 0.98
HIS Radeon HD 6970 (2,048MB) 352.8 300.1 £260 1.15 193 1.55
2x Sapphire Radeon HD 6950 in CrossFire (4,096MB) 536.9 437.2 £400 1.09 303 1.44
Sapphire Radeon HD 6950 (2,048MB) 320.0 262.6 £200 1.31 130 2.02
PowerColor Radeon HD 6870 X2 (2,048MB) 502.1 411.4 £315 1.31 317 1.30
2x AMD Radeon HD 6870 (1,024MB) 503.8 410.9 £280 1.47 295 1.39
AMD Radeon HD 6870 (1,024MB) 287.6 223.8 £140 1.60 124 1.80

Value analysis at 2,560x1,600

Graphics card Aggregate FPS Normalised FPS Current price Bang4buck1 Power consumption2 Bang4watt3
Gigabyte GeForce GTX 590 (3,072MB) 361.7 306.9 £575 0.53 393 0.78
2x ASUS GeForce GTX 580 in SLI (3,072MB) 423.4 356.5 £740 0.48 524 0.68
ASUS GeForce GTX 580 (1,536MB) 256.9 196.8 £370 0.53 256 0.55
2x ASUS GeForce GTX 570 in SLI (2,560MB) 365.7 309.1 £530 0.58 419 0.74
ASUS GeForce GTX 570 (1,280MB) 218.6 152.4 £265 0.58 205 0.74
Point of View GeForce GTX 560 Ti (1,024MB) 175.1 109.5 £180 0.61 165 0.66
Sapphire Radeon HD 6990 OC (4,096MB) 404.3 335.9 £530 0.63 399 0.84
Sapphire Radeon HD 6990 (4,096MB) 393.2 326.6 £530 0.62 349 0.94
2x HIS Radeon HD 6970 in CrossFire (4,096MB) 427.7 354.4 £520 0.68 465 0.76
HIS Radeon HD 6970 (2,048MB) 232.0 152.6 £260 0.59 193 0.79
2x Sapphire Radeon HD 6950 in CrossFire (4,096MB) 390.8 319.9 £400 0.80 303 1.06
Sapphire Radeon HD 6950 (2,048MB) 207.6 126.7 £200 0.63 130 0.98
PowerColor Radeon HD 6870 X2 (2,048MB) 299.0 229.5 £315 0.73 317 0.72
2x AMD Radeon HD 6870 (1,024MB) 304.9 240.1 £280 0.86 295 0.81
AMD Radeon HD 6870 (1,024MB) 173.0 96.7 £140 0.69 124 0.78

1 the normalisation refers to taking playable frame rate into account. Should a card benchmark at over 60 frames per second in any one game, the extra fps count as half. Similarly, should a card benchmark lower, say at 40fps, we deduct half the difference from its average frame rate and the desired 60fps, giving it a HEXUS.bang4buck score of 30 marks. The minimum allowable frame rate is 20fps but that scores zero.

2 the GPU power consumption is derived from subtracting a flat rate of 100W - indicating system power-draw without a card - from the Call of Duty: Black Ops load figure. While this figure isn't solely indicative of power pulled by the GPU, as the CPU also throttles up, it's a better metric than using peak system-draw alone.

3 the HEXUS.bang4watt score is a crude measurement of how much normalised performance the GPU provides when evaluated against GPU power-draw that's shown in the table: the former is divided by the latter. We're using the peak power-draw numbers obtained by running real-world Just Cause 2.

Summary

Our bang4buck analysis confirms that PowerColor's Radeon HD 6870 X2 offers a terrific amount of single-card performance for your pound. Performance at 1080p is simply excellent, and no other sub-£400 graphics card in our line up provides this amount of speed.