Whilst perhaps not quite as exciting for the high-end market, dual-core Ivy Bridge processors will have a significant roll to play in the low-power, low-price and Ultrabook/Notebook markets and so it's about time that Intel officially unveiled its line-up.
Mobile Line-up
Processor Number | i5-3320M | i5-3360M | i7-3520M | i5-3210M | i5-3317U | i5-3427U | i7-3517U | i7-3667U |
Price ($ 1Ku) | 225 | 266 | 346 | N/A | N/A | 225 | N/A | 346 |
TDP (W) | 35 | 35 | 35 | 35 | 17 | 17 | 17 | 17 |
Cores/Threads | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 |
CPU Base Freq (GHz) | 2.60 | 2.80 | 2.90 | 2.50 | 1.70 | 1.80 | 1.90 | 2.00 |
Turbo Single Core (GHz) | 3.30 | 3.50 | 3.60 | 3.10 | 2.60 | 2.80 | 3.00 | 3.20 |
Turbo Dual Core (GHz) | 3.10 | 3.30 | 3.40 | 2.90 | 2.40 | 2.60 | 2.80 | 3.00 |
DDR3/DDR3L (MHz) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
L3 Cache (MB) | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 |
Intel HD 4000 Graphics | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Gfx Base Freq (MHz) | 650 | 650 | 650 | 650 | 350 | 350 | 350 | 350 |
Gfx Max Dyn Freq (MHz) | 1200 | 1200 | 1250 | 1100 | 1050 | 1150 | 1150 | 1150 |
PCIe Generation 3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Intel Secure Key | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Intel OS Guard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Intel AES/TXT/vPro | Yes | Yes | Yes | Yes | No | Yes | No | Yes |
Intel Virtualization Tech | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Package | rPGA/BGA | rPGA/BGA | rPGA/BGA | rPGA/BGA | BGA | BGA | BGA | BGA |
Desktop Line-up (includes new i5 quad-cores)
Processor Number | i5-3570 | i5-3570S | i5-3475S | i5-3470 | i5-3470T | i5-3470S |
Price ($ 1Ku) | 205 | 205 | 201 | 184 | 184 | 184 |
TDP (W) | 77 | 65 | 65 | 77 | 35 | 65 |
Cores/Threads | 4/4 | 4/4 | 4/4 | 4/4 | 2/4 | 4/4 |
CPU Base Freq (GHz) | 3.40 | 3.10 | 2.90 | 3.20 | 2.90 | 2.90 |
Max Turbo Freq (GHz) | 3.80 | 3.80 | 3.60 | 3.60 | 3.50 | 3.60 |
DDR3/DDR3L (MHz) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
L3 Cache (MB) | 6 | 6 | 6 | 6 | 3 | 6 |
Intel HD 2500/4000 Graphics | 2500 | 2500 | 4000 | 2500 | 2500 | 2500 |
Gfx Base Freq (MHz) | 650 | 650 | 650 | 650 | 650 | 650 |
Gfx Max Dyn Freq (MHz) | 1150 | 1150 | 1100 | 1100 | 1050 | 1100 |
PCIe Generation 3 | Yes | Yes | Yes | Yes | Yes | Yes |
Intel Secure Key | Yes | Yes | Yes | Yes | Yes | Yes |
Intel OS Guard | Yes | Yes | Yes | Yes | Yes | Yes |
Intel SIPP | Yes | Yes | Yes | Yes | Yes | Yes |
Intel TXT/vPro | Yes | Yes | Yes | Yes | Yes | Yes |
Intel Virtualization Tech | Yes | Yes | Yes | Yes | Yes | Yes |
Announcements of new Core i3s, Pentiums and Celerons are expected to follow later this year.