If you're in the market for a motherboard capable of facilitating Intel's new trio of Lynnfield processors, there's no shortage of P55 offerings from all of Taiwan's big-name manufacturers.
GIGABYTE, one of the most familiar suspects, is on hand with an entire line of top-to-bottom solutions. The manufacturer's eleven-board range consists of the GA-P55-UD6, GA-P55-UD5, GA-P55-UD4P, GA-P55-UD4, GA-P55-UD3P, GA-P55-UD3R, GA-P55-UD3, GA-P55-UD3L, GA-P55-US3L, GA-P55M-UD4 and GA-P55M-UD2.
Not exactly lacking in terms of choice, and with the big three (ASUS, GIGABYTE and MSI) fighting it out for P55 market share, GIGABYTE is strengthening its offerings with a free extended warranty. UK consumers are normally dealt GIGABYTE's three-year warranty as standard, but the Taiwanese outfit has confirmed that select P55 models will be subject to a free extension - with the range-topping GA-P55-UD6 (pictured below) offering a generous six-year warranty. Details on how to claim your free extended warranty are available at the official GIGABYTE forums.
As for the boards themselves, users will find a wide array of features on certain models - including GIGABYTE's 24 phase power VRM, Ultra Durable 3 design, Smart 6 system management software and Dynamic Energy Saver 2 technology.
For those looking for a microATX solution, GIGABYTE has you covered with the GA-P55M-UD4 and GA-P55M-UD2. With such a variety on offer, we're having to break out the good ol' table. Apologies to those with low-res screens.
Model | GA-P55-UD6 | GA-P55-UD5 | GA-P55-UD4P | GA-P55-UD4 | GA-P55-UD3P | GA-P55-UD3R | GA-P55-UD3 | GA-P55-UD3L | GA-P55-US3L | GA-P55M-UD4 | GA-P55M-UD2 |
---|---|---|---|---|---|---|---|---|---|---|---|
CPU Socket | LGA1156 | LGA1156 | LGA1156 | LGA1156 | LGA1156 | LGA1156 | LGA1156 | LGA1156 | LGA1156 | LGA1156 | LGA1156 |
Chipset | Intel P55 | Intel P55 | Intel P55 | Intel P55 | Intel P55 | Intel P55 | Intel P55 | Intel P55 | Intel P55 | Intel P55 | Intel P55 |
Graphics Interface | 3*PCI-E 2.0 x16 slot (x16, x8, x4) |
3*PCI-E 2.0 x16 slot (x16, x8, x4) |
2*PCI-E 2.0 x16 slot (x16, x8) |
2*PCI-E 2.0 x16 slot (x16, x8) |
2*PCI-E 2.0 x16 slot (x16, x4) |
2*PCI-E 2.0 x16 slot (x16, x4) |
2*PCI-E 2.0 x16 slot (x16, x4) |
2*PCI-E 2.0 x16 slot (x16, x4) |
2*PCI-E 2.0 x16 slot (x16, x4) |
2*PCI-E 2.0 x16 slot (x16, x8) |
2*PCI-E 2.0 x16 slot (x16, x4) |
Memory | Dual Channel DDR3 2200/1333/1066/800 | Dual Channel DDR3 2200/1333/1066/800 | Dual Channel DDR3 2200/1333/1066/800 | Dual Channel DDR3 2200/1333/1066/800 | Dual Channel DDR3 2200/1333/1066/800 | Dual Channel DDR3 2200/1333/1066/800 | Dual Channel DDR3 2200/1333/1066/800 | Dual Channel DDR3 2200/1333/1066/800 | Dual Channel DDR3 2200/1333/1066/800 | Dual Channel DDR3 2200/1333/1066/800 | Dual Channel DDR3 2200/1333/1066/800 |
Memory Socket | 6*DDR3 (Max 16 GB) | 4*DDR3 (Max 16 GB) | 4*DDR3 (Max 16 GB) | 4*DDR3 (Max 16 GB) | 4*DDR3 (Max 16 GB) | 4*DDR3 (Max 16 GB) | 4*DDR3 (Max 16 GB) | 4*DDR3 (Max 16 GB) | 4*DDR3 (Max 16 GB) | 4*DDR3 (Max 16 GB) | 4*DDR3 (Max 16 GB) |
Expansion Slots | 2*PCI + 2*PCI-Ex1 | 2*PCI + 2*PCI-Ex1 | 2*PCI + 3*PCI-Ex1 | 2*PCI + 3*PCI-Ex1 | 4*PCI +1*PCI-Ex1 | 4*PCI +1*PCI-Ex1 | 3*PCI +2*PCI-Ex1 | 4*PCI + 1*PCI-Ex1 | 4*PCI + 1*PCI-Ex1 | 1*PCI + 1*PCI-Ex4 | 2*PCI |
ATA connector | 12*SATA 3Gb/s + 1*PATA | 12*SATA 3Gb/s + 1*PATA | 10*SATA 3Gb/s +2*e-SATA 3Gb/s + 1*PATA | 10*SATA 3Gb/s +2*e-SATA 3Gb/s + 1*PATA | 10*SATA 3Gb/s +2*e-SATA 3Gb/s + 1*PATA | 10*SATA 3Gb/s +2*e-SATA 3Gb/s + 1*PATA | 8*SATA 3Gb/s + 1*PATA | 8*SATA 3Gb/s + 1*PATA | 6*SATA 3Gb/s + 1*PATA | 8*SATA 3Gb/s + 1*PATA | 7*SATA 3Gb/s +1*e-SATA3Gb/s + 1*PATA |
RAID |
SATA 3Gb RAID 0, 1, 5, 10 | SATA 3Gb RAID 0, 1, 5, 10 | SATA 3Gb RAID 0, 1, 5, 10 | SATA 3Gb RAID 0, 1, 5, 10 | SATA 3Gb RAID 0, 1, 5, 10 | SATA 3Gb RAID 0, 1, 5, 10 | SATA 3Gb RAID 0, 1, 5, 10 | SATA 3Gb RAID 0, 1, 5, 10 | SATA 3Gb RAID 0, 1, 5, 10 | SATA 3Gb RAID 0, 1, 5, 10 | SATA 3Gb RAID 0, 1, 5, 10 |
Audio | HD Audio, 8-channel | HD Audio, 8-channel | HD Audio, 8-channel | HD Audio, 8-channel | HD Audio, 8-channel | HD Audio, 8-channel | HD Audio, 8-channel | HD Audio, 8-channel | HD Audio, 8-channel | HD Audio, 8-channel | HD Audio, 8-channel |
IEEE 1394 | 3*IEEE 1394a | 3*IEEE 1394a | 3*IEEE 1394a | 3*IEEE 1394a | - | - | - | - | - | 2*IEEE 1394a | 3*IEEE 1394a |
USB 2.0 | 14*USB 2.0 | 14*USB 2.0 | 14*USB 2.0 | 14*USB 2.0 | 14*USB 2.0 | 14*USB 2.0 | 14*USB 2.0 | 14*USB 2.0 | 14*USB 2.0 | 14*USB 2.0 | 14*USB 2.0 |
LAN | Dual Gigabit LAN | Dual Gigabit LAN | Dual Gigabit LAN | Gigabit LAN | Gigabit LAN | Gigabit LAN | Gigabit LAN | Gigabit LAN | Gigabit LAN | Gigabit LAN | Gigabit LAN |
BIOS | Smart DualBIOS | Smart DualBIOS | Smart DualBIOS | Smart DualBIOS | Smart DualBIOS | Smart DualBIOS | Smart DualBIOS | Smart DualBIOS | Smart DualBIOS | Smart DualBIOS | Smart DualBIOS |
Features | 24 phase power, Ultra Durable 3, Dynamic Energy Saver 2, Smart TPM, ATI CrossFireX, SLI, Debug LED, Dolby Home Theater, Precision OV, eSATA/ USB combo |
12 phase power, Ultra Durable 3, Dynamic Energy Saver 2, Smart TPM, ATI CrossFireX, SLI, Dolby Home Theater, Precision OV, eSATA/ USB combo |
Ultra Durable 3, Dynamic Energy Saver 2, Smart TPM, ATI CrossFireX, SLI, Dolby Home Theater, Precision OV |
Ultra Durable 3, Dynamic Energy Saver 2, ATI CrossFireX, SLI, Precision OV |
Ultra Durable 3, Dynamic Energy Saver 2, Smart TPM, ATI CrossFireX, Precision OV |
Ultra Durable 3, Dynamic Energy Saver 2, ATI CrossFireX, Precision OV |
Ultra Durable 3, Dynamic Energy Saver 2, ATI CrossFireX, Precision OV |
Ultra Durable 3 Classic, Dynamic Energy Saver 2, ATI CrossFireX, Precision OV |
Ultra Durable 3 Classic, Solid capacitors for CPU VRM, Dynamic Energy Saver 2, ATI CrossFireX, Precision OV |
12 phase power, Ultra Durable 3, Dynamic Energy Saver 2, ATI CrossFireX, SLI, Dolby Home Theater, Precision OV, eSATA/ USB combo |
Ultra Durable 3, Dynamic Energy Saver 2, ATI CrossFireX, Precision OV |
Software | Smart 6, XHD, EasyTune 6 | Smart 6, XHD, EasyTune 6 | Smart 6, XHD, EasyTune 6 | Smart 6, XHD, EasyTune 6 | Smart 6, XHD, EasyTune 6 | Smart 6, XHD, EasyTune 6 | Smart 6, XHD, EasyTune 6 | Smart 6, XHD, EasyTune 6 | Smart 6, XHD, EasyTune 6 | Smart 6, XHD, EasyTune 6 | Smart 6, XHD, EasyTune 6 |
Form Factor (mm) | ATX (305x244) | ATX (305x244) | ATX (305x244) | ATX (305x244) | ATX (305x244) | ATX (305x244) | ATX (305x244) | ATX (305x244) | ATX (305x244) | Micro ATX (244x244) | Micro ATX (244x244) |
GIGABYTE's boards are already filtering through to retail, with SCAN.co.uk* listing many of the above. Prices range from £85 for the low-end mATX board, up to £200 for the range-topping GA-P55-UD6.
*As always, UK-based HEXUS.community discussion forum members will benefit from the SCAN2HEXUS Free Shipping initiative, which will save you a further few pounds plus also top-notch, priority customer service and technical support backed up by the SCANcare@HEXUS forum.