Bandwidth, latency, and HEXUS.PiFast
Sciencemark 2 memory latency | ||||||
---|---|---|---|---|---|---|
Intel Core i7 975 EE | Intel Core i7 965 EE | AMD Phenom II X4 955 BE | Intel Core 2 Quad Q9550 | Intel Core i7 920 | Intel Core 2 Quad Q9650 | AMD Phenom II X4 940 BE |
35.01 | 35.43 | 55.44 | 46.24 | 38.11 | 46.17 | 55.52 |
Sisoft Sandra 2009 SP2 (15.72) - float buffered | ||||||
---|---|---|---|---|---|---|
Intel Core i7 975 EE | Intel Core i7 965 EE | AMD Phenom II X4 955 BE | Intel Core 2 Quad Q9550 | Intel Core i7 920 | Intel Core 2 Quad Q9650 | AMD Phenom II X4 940 BE |
22.7 | 22.54 | 12.92 | 6.74 | 22.1 | 6.79 | 11.91 |
Standing head and shoulders above the rest in latency and bandwidth analysis, the new Core i7 975 EE just edges out the other two Nehalem-derived chips.
HEXUS.PiFast - calculation to 10m places | ||||||
---|---|---|---|---|---|---|
Intel Core i7 975 EE | Intel Core i7 965 EE | AMD Phenom II X4 955 BE | Intel Core 2 Quad Q9550 | Intel Core i7 920 | Intel Core 2 Quad Q9650 | AMD Phenom II X4 940 BE |
24.32 | 26.63 | 34.22 | 32.71 | 32.4 | 30.7 | 36.58 |
And, clearly, it's the fastest at completing the number-crunching HEXUS.PiFast test.