Gaming
CPU test - Company Of Heroes - IGP DX9 - 1,024 0xAA | ||||||||
---|---|---|---|---|---|---|---|---|
AMD Phenom II X4 940 BE | AMD Phenom II X3 720 BE | Intel Core 2 Quad Q8200 | Intel Core i7 920 | Intel Core 2 Duo E8400 | AMD Phenom II X4 810 | AMD Phenom X4 9950 BE | Intel Core 2 Quad Q9300 | AMD Phenom II X4 920 |
321.34 | 311 | 229.74 | 289.12 | 365 | 261.74 | 211.74 | 247.74 | 306.34 |
CPU test - Enemy Territory: Quake Wars - 1,024x768 | ||||||||
---|---|---|---|---|---|---|---|---|
AMD Phenom II X4 940 BE | AMD Phenom II X3 720 BE | Intel Core 2 Quad Q8200 | Intel Core i7 920 | Intel Core 2 Duo E8400 | AMD Phenom II X4 810 | AMD Phenom X4 9950 BE | Intel Core 2 Quad Q9300 | AMD Phenom II X4 920 |
130.8 | 133 | 118.33 | 148.2 | 145 | 115.47 | 107.83 | 129.13 | 126.6 |
CPU test - Enemy Territory: Quake Wars - 1,680x1,050 | ||||||||
---|---|---|---|---|---|---|---|---|
AMD Phenom II X4 940 BE | AMD Phenom II X3 720 BE | Intel Core 2 Quad Q8200 | Intel Core i7 920 | Intel Core 2 Duo E8400 | AMD Phenom II X4 810 | AMD Phenom X4 9950 BE | Intel Core 2 Quad Q9300 | AMD Phenom II X4 920 |
82.11 | 82 | 81.3 | 80.11 | 83 | 81.57 | 78.27 | 83.55 | 80.87 |
Gaming results show little variation once the resolution is scaled up to something the Radeon HD 4870 graphics card can get its teeth into. The gaming tests are evaluated in isloation, with no other benchmarks running in the background, so let's take a look at what happens when some extra load is imposed.