Race Driver: GRID
Race Driver: GRID (high-end) 1,680x1,050 4xAA 0xAF | ||||||
---|---|---|---|---|---|---|
Sapphire HD 4830 512MB | ZOTAC GTX 260 896MB | BFG GeForce GTX 280 OCX | BFG GeForce GTX 260 OCX MAX | Sapphire HD 4830 XF | Force3D HD 4870 | PowerColor Radeon HD 4850 |
60.67 | 68.02 | 92.59 | 81.89 | 106.99 | 89.11 | 69.84 |
Race Driver: GRID (high-end) 1,920x1,200 4xAA 0xAF | ||||||
---|---|---|---|---|---|---|
Sapphire HD 4830 512MB | ZOTAC GTX 260 896MB | BFG GeForce GTX 280 OCX | BFG GeForce GTX 260 OCX MAX | Sapphire HD 4830 XF | Force3D HD 4870 | PowerColor Radeon HD 4850 |
51.61 | 58.6 | 79.11 | 67.93 | 92.34 | 75.99 | 59.32 |
And decent two-card performance is reinforced by silky-smooth framerates at 1,920x1,200 in lovely-looking Race Driver: GRID.