Call of Duty 4: Modern Warfare
Call of Duty 4: MW (high-end) 1,680x1,050 4xAA 16xAF | ||||||
---|---|---|---|---|---|---|
Sapphire HD 4830 512MB | ZOTAC GTX 260 896MB | BFG GeForce GTX 280 OCX | BFG GeForce GTX 260 OCX MAX | Sapphire HD 4830 XF | Force3D HD 4870 | PowerColor Radeon HD 4850 |
59.63 | 68.67 | 88.97 | 79.77 | 108.8 | 76.9 | 63.83 |
Call of Duty 4: MW (high-end) 1,920x1,200 4xAA 16xAF | ||||||
---|---|---|---|---|---|---|
Sapphire HD 4830 512MB | ZOTAC GTX 260 896MB | BFG GeForce GTX 280 OCX | BFG GeForce GTX 260 OCX MAX | Sapphire HD 4830 XF | Force3D HD 4870 | PowerColor Radeon HD 4850 |
50.13 | 58.77 | 76.23 | 68.03 | 92.37 | 65.9 | 53.23 |
Call of Duty 4: MW (high-end) 2,560x1,600 4xAA 16xAF | ||||||
---|---|---|---|---|---|---|
Sapphire HD 4830 512MB | ZOTAC GTX 260 896MB | BFG GeForce GTX 280 OCX | BFG GeForce GTX 260 OCX MAX | Sapphire HD 4830 XF | Force3D HD 4870 | PowerColor Radeon HD 4850 |
30.97 | 39.87 | 51.47 | 46.67 | 59.3 | 42.2 | 33.93 |
We already know that Call of Duty 4: Modern Warfare runs nice and smoothly on ATI hardware, but take a look at the two-card results and they blow everything else out of the water, whilst costing less-than £200.