facebook rss twitter

HEXUS.sharewatch: PCs outgain phones after MWC

by Scott Bicheno on 22 February 2010, 10:33

Tags: Hewlett Packard (NYSE:HPQ), ARM

Quick Link: HEXUS.net/qav74

Add to My Vault: x

This year's Mobile World Congress was heavy on convergence. We had mobile phone giants like Qualcomm and Marvell demonstrating how their chips can enable PC-like functionality and PC stalwarts like Intel, HP and Dell talking about their mobile initiatives.

We didn't bring you HEXUS.sharewatch last week due to our MWC 2010 commitments, and we expected all the buzz to be around companies you traditionally associate with the mobile sector. Bur, in terms of share price activity, the biggest gainers in the aftermath of the show have been companies associated primarily with PCs.

In the past two weeks markets have recovered healthily from the wobble brought on by macroeconomic issues like Greece's national debt. Most of our shares have followed suit, with the exception of Nokia - the world's biggest handset maker - and ARM - which has at least two of its chip designs in every mobile phone.

In contrast, our biggest gainers are HP - which recently announced solid quarterlies - distie Tech Data, and CPU makers AMD and Intel. The general feeling seems to be that, while mobile is where a lot of the buzz is right now, if you're looking for solid growth in the nearer future, the PC sector looks like a good bet.

Company Listing Share price 24/1/10 Share price 31/1/10 Share price 7/2/10 Share price 21/2/10 14-day change Market cap (bn)
AMD AMD 7.88 7.46 7.35 7.93 7.9% 5.32
Apple AAPL 197.59 192.06 195.29 201.67 3.3% 182.87
ARM ARMH 8.94 9.07 9.65 9.38 -2.8% 4.08
Avnet AVT 27.08 26.44 26.81 28.19 5.1% 4.28
Cisco CSCO 22.97 22.47 23.70 24.36 2.8% 140.13
Dell DELL 13.65 12.90 13.24 13.47 1.7% 26.36
Google GOOG 550.01 529.94 531.29 540.48 1.7% 171.48
HP HPQ 49.29 47.07 47.32 50.79 7.3% 119.56
IBM IBM 125.50 122.39 123.52 127.19 3.0% 166.62
Ingram Micro IM 17.27 16.90 17.14 18.01 5.1% 2.95
Intel INTC 19.91 19.40 19.47 20.81 6.9% 114.91
Microsoft MSFT 28.96 28.18 28.02 28.78 2.7% 252.41
Nokia NOK 12.72 13.69 13.39 13.37 -0.1% 49.58
Nvidia NVDA 16.46 15.39 16.22 16.58 2.2% 9.20
Oracle ORCL 24.15 23.06 23.55 24.32 3.3% 121.87
Qualcomm QCOM 46.78 39.19 38.07 39.59 4.0% 66.53
Tech Data TECD 43.44 40.75 40.26 43.16 7.2% 2.20
Dow .DJI 10172.98 10067.33 10012.23 10402.35 3.9% N/A
FTSE 100 .FTSE 5302.99 5188.52 5060.92 5358.17 5.9% N/A
NASDAQ .IXIC 2205.29 2147.35 2141.12 2243.87 4.8% N/A


HEXUS Forums :: 0 Comments

Login with Forum Account

Don't have an account? Register today!
Log in to be the first to comment!