facebook rss twitter

HEXUS.sharewatch: Google dips on antitrust news

by Scott Bicheno on 27 June 2011, 10:00

Tags: Google (NASDAQ:GOOG), ARM

Quick Link: HEXUS.net/qa6h6

Add to My Vault: x

The US Federal Trade Commission joined the EU in deciding to have a formal look at how Google goes about its business late last week. The main focus, if reports are accurate, will be on whether Google deliberately intervenes to ensure companies that compete with its own products feature artificially far down on search results.

Google's shares fell around a percent on Friday, when the news broke and was eventually formally acknowledged. While the potential consequences of the investigation are severe - big fines, or even forced corporate changes - this action has been anticipated for a while and will be held up by the lawyers for some time, so markets are probably not anticipating anything substantial happening for a while.

Meanwhile ARM's shares had another good week, probably helped by stories such as this one on Motley Fool: Is ARM Holdings The Next Intel?

While we forsee a bright future for ARM, this might be overstating the case somewhat, especially when you consider how different their business models are. Intel designs, makes and sells chips, while ARM only licenses its designs. As a consequence ARM's revenues are much smaller than Intel's, despite the growing ubiquity of its designs.

 

Company Listing Share price 6/6/11 Share price 13/6/11 Share price 20/6/11 Share price 27/6/11 7-day change Market cap (bn)
AMD AMD 7.97 7.59 7.00 6.90 -1.4% 4.74
Apple AAPL 343.44 325.90 320.26 326.35 1.9% 300.66
ARM ARMH 28.14 27.79 26.99 28.07 4.0% 12.59
Avnet AVT 33.02 31.43 29.99 30.16 0.6% 4.61
Cisco CSCO 16.01 15.12 14.97 14.93 -0.3% 82.12
Dell DELL 15.59 15.47 16.01 15.93 -0.5% 30.06
Google GOOG 523.08 509.51 485.02 474.88 -2.1% 153.03
HP HPQ 36.11 35.25 35.00 34.90 -0.3% 72.39
IBM IBM 165.05 163.18 164.44 165.07 0.4% 201.31
Intel INTC 21.73 21.38 21.19 21.20 0.0% 112.40
Microsoft MSFT 23.91 23.70 24.26 24.30 0.2% 204.92
Nokia NOK 6.66 6.29 6.02 5.88 -2.3% 22.34
Nvidia NVDA 18.46 17.12 15.81 15.74 -0.4% 9.45
Oracle ORCL 32.33 31.18 31.18 31.14 -0.1% 157.58
Qualcomm QCOM 57.04 54.60 52.69 54.19 2.8% 90.47
Sony SNE 26.38 25.01 24.92 25.63 2.8% 25.75
Vodafone VOD 26.89 25.78 25.90 26.20 1.2% 134.47
Dow .DJI 12151.26 11951.91 12004.36 11934.58 -0.6% N/A
FTSE 100 .FTSE 5837.90 5765.80 5680.17 5697.72 0.3% N/A
NASDAQ .IXIC 2732.78 2643.73 2616.48 2652.89 1.4% N/A


HEXUS Forums :: 0 Comments

Login with Forum Account

Don't have an account? Register today!
Log in to be the first to comment!