facebook rss twitter

HEXUS.sharewatch: ARM shares buffeted by rumour

by Scott Bicheno on 9 May 2011, 12:23

Tags: Nokia (NYSE:NOK), ARM

Quick Link: HEXUS.net/qa5t3

Add to My Vault: x

It can't be easy being an ARM investor these days. The company's ubiquity in mobile devices is surely priced into its stock by now, which is trading at a P/E of over 90. But the big variable is to what extent ARM architecture will appear in PCs.

At the start of the week we had the speculation that Apple may consider using Intel as a foundry in order to manufacture its mobile chips. This was viewed as a potential negative for ARM and its shares fell accordingly. The feeling of Intel ascendancy was cemented by the unveiling of its 22nm process technology, which is expected to give Intel's mobile ambitions a much-needed boost.

 But last week also saw the announcement by IDC that it reckons 13 percent of PCs will run on ARM chips by 2015, and then we had the juicy rumour that Apple is thinking of moving its PCs to ARM chips. These bits of news fuelled a partial ARM recovery, but it still ended up down on the week.

The other big loser was also in mobile. Nokia's shares have been reasonably resilient recently, but the latest slew of data revealing Apple isn't far from toppling it as the world's leading smartphone-maker seems to have taken its toll. Nokia's shares also suffered a big fall after it announced its FY 2010 dividend.

 

Company Listing Share price 18/4/11 Share price 25/4/11 Share price 2/5/11 Share price 9/5/11 6-day change Market cap (bn)
AMD AMD 8.27 8.71 9.10 8.92 -2.0% 6.12
Apple AAPL 327.46 350.70 350.13 346.66 -1.0% 319.37
ARM ARMH 29.28 31.03 31.46 29.27 -7.0% 13.13
Avnet AVT 33.30 34.85 36.32 36.41 0.2% 5.56
Cisco CSCO 17.03 16.94 17.52 17.56 0.2% 97.07
Dell DELL 14.92 15.27 15.47 16.01 3.5% 30.53
Google GOOG 530.70 525.10 544.10 535.30 -1.6% 172.11
HP HPQ 40.26 40.99 40.37 40.81 1.1% 88.31
IBM IBM 166.21 168.28 170.58 168.89 -1.0% 205.97
Ingram Micro IM 20.05 20.91 18.73 18.84 0.6% 3.03
Intel INTC 19.75 21.46 23.15 23.25 0.4% 125.20
Microsoft MSFT 25.37 25.52 25.92 25.87 -0.2% 218.16
Nokia NOK 8.66 8.63 9.23 8.44 -8.6% 32.07
Nvidia NVDA 18.71 18.52 20.00 19.32 -3.4% 11.50
Oracle ORCL 34.18 34.75 35.96 34.87 -3.0% 176.46
Qualcomm QCOM 53.14 56.94 57.09 56.57 -0.9% 94.45
Tech Data TECD 51.43 52.51 53.13 51.84 -2.4% 2.42
Dow .DJI 12341.83 12505.99 12810.54 12638.74 -1.3% N/A
FTSE 100 .FTSE 5996.01 6018.30 6069.90 5976.77 -1.5% N/A
NASDAQ .IXIC 2764.65 2820.16 2873.54 2827.56 -1.6% N/A


HEXUS Forums :: 0 Comments

Login with Forum Account

Don't have an account? Register today!
Log in to be the first to comment!