As AMD's roll-out of Piledriver continues, the firm next finds itself tackling the mid and entry-range markets where speeds begin to equate to low-power componentry.
The new line-up features nine models, belonging to the Opteron 4300 and 3300 series. AMD is claiming up to a 15 per cent performance boost over the previous-gen and an impressive 24 per cent when it comes to performance per watt, with some members of the 3300 range featuring TDPs as low as 25 watts.
AMD Opteron 4300 Series | Cores | Core Speed | Turbo Core Max | L3 Cache | TDP | Price (1ku) |
4386 | 8 | 3.1GHz | 3.8GHz | 8MB | 95W | $348 |
4376 HE | 8 | 2.6GHz | 3.6GHz | 8MB | 65W | $501 |
4340 | 6 | 3.5GHz | 3.8GHz | 8MB | 95W | $348 |
4334 | 6 | 3.1GHz | 3.5GHz | 8MB | 95W | $191 |
4332 HE | 6 | 3.0GHz | 3.7GHz | 8MB | 65W | $415 |
4310 EE | 4 | 2.2GHz | 3.0GHz | 8MB | 32W | $415 |
AMD Opteron 3300 Series | Cores | Core Speed | Turbo Core Max | L3 Cache | TDP | Price (1ku) |
3380 | 8 | 2.6GHz | 3.6GHz | 8MB | 65W | $229 |
3350 HE | 4 | 2.8GHz | 3.8GHz | 8MB | 45W | $125 |
3320 E | 4 | 1.9GHz | 2.5GHz | 8MB | 25W | $174 |
This range is a drop-in replacement for the previous Bulldozer series. Both lines feature a dual-channel 1866MHz memory controller, however the 4300 series differentiates itself by supporting more DIMMs (and thus more overall RAM) and by providing up to two HyperTransport links.
AMD may be struggling to stand out from the crowd in the desktop market, however it does a pretty decent job when it comes to server offerings.